|
|
Note: Stations shown:
|| STATION-BY-STATION IMAGE INDEX BY GO CORRIDORS || || Main GO Motive Power Site || |
| A | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
(CNR Guelph Sub / Note: now GEXR Guelph Sub) | ||||||
| Agincourt | Stouffville (Uxbridge) | Train | 55.5 | 41808 | ||
| Ajax North | Lakeshore (GO Sub) | Train & Bus | 3.5 | - | ||
| Aldershot | Lakeshore (CNR Oakville) | Train & Bus | 34.6 | 44540 | ||
| Appleby | Lakeshore (CNR Oakville) | Train & Bus | 27.9 | - | ||
| Aurora | Bradford (CNR Newmarket) | Train & Bus | 29.9 | 42112 | ||
| B | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
(CNR Newmarket) | Note: 190-1 listed as 'Barrie Corridor', with cutbacks, returns to Richmond Hill Corridor | |||||
| Bloor | Georgetown (CNR Weston) | Train | 4.0 | - | ||
| Bradford | Bradford (CNR Newmarket) | Train & Bus | 41.5 | 51182 | ||
| Bramalea | Georgetown (CNR Halton) | Train & Bus | 11.6 | 42214 | ||
| Brampton | Georgetown (CNR Halton) | Train & Bus | 15.4 | 42210 | ||
| Bronte | Lakeshore (CNR Oakville) | Train & Bus | 24.7 | (43650) | ||
| Burlington | Lakeshore (CNR Oakville) | Train & Bus | 31.5 | (44660) | ||
| C | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Centennial | Stouffville (Uxbridge) | Train | 48.5 | - | ||
| Clarkson | Lakeshore (CNR Oakville) | Train & Bus | 16.7 | (80) 43630 | ||
| Cooksville | Milton (CPR Galt) | Train & Bus | 15.4 | 3213 | ||
| D | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Danforth | Lakeshore (CNR Kingston) | Train | 328.6 | 42432 | ||
| Dixie | Milton (CPR Galt) | Train & Bus | 12.4 | 3212 | ||
| E | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| East Gwillimbury | Bradford (CNR Newmarket) | Train | 35.5 | - | ||
| Eglinton | Lakeshore (CNR Kingston) | Train | 323.2 | (203) | ||
| Erindale | Milton (CPR Galt) | Train & Bus | 18.1 | 3215 | ||
| Etobicoke North | Georgetown (CNR Weston) | Train | 11.0 | - | ||
| Exhibition | Lakeshore (CNR Oakville) | Train | 2.0 | 43319 | ||
| F-G | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Georgetown | Georgetown (CNR Halton) | Train & Bus | 23.5 | 42202 | ||
(CNR Guelph Sub / Note: now GEXR Guelph Sub) | ||||||
| Guildwood | Lakeshore (CNR Kingston) | Train | 321.2 | (291) 41796 | ||
| H | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Hamilton GO Centre | Lakeshore (CPR Hamilton) | Train & Bus | 57.5 | 3480 | ||
| I-J-K | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Kennedy | Stouffville (Uxbridge) | Train, Bus & TTC Subway | - | - | ||
| King City | Bradford (CNR Newmarket) | Train & Bus | 22.7 | (42118) | ||
| Kipling | Milton (CPR Galt) | Train & TTC Subway, Bus | 9.7 | (3206 Obico) | ||
| L | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Langstaff | Richmond Hill (CNR Bala) | Train & Bus | 18.3 | - | ||
| Lisgar | Milton (CPR Galt) | - | 24.9 | 3218? | . opened 04 Sept 2007 but stn construction continues | |
(CNR Oakville) | - | - | ||||
| Long Branch | Lakeshore (CNR Oakville) | Train | 9.6 | (261) (43352) | ||
| M | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Malton | Georgetown (CNR Weston) | Train & Bus | 14.7 | (42215) | ||
| Maple | Bradford (CNR Newmarket) | Train & Bus | 18.3 | 42122 | ||
| Markham | Stouffville (Uxbridge) | Train & Bus | 47.0 | 41822 | . completed lated Nov 2002, offical opening 02 Dec 2002 | |
| Meadowvale | Milton (CPR Galt) | Train & Bus | 23.1 | 3218 | ||
| Milliken | Stouffville (Uxbridge) | Train | 52.7 | 41812 | ||
| Milton | Milton (CPR Galt) | Train & Bus | 31.2 | 3219 | ||
| Mimico | Lakeshore (CNR Oakville) | Train | 6.7 | (43334) | ||
| Mount Joy | Stouffville (Uxbridge) | Train & Bus | 45.7 | - | ||
| Mount Pleasant | Georgetown (Halton) | Train & Bus | - | - | ||
| N | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Newmarket | Bradford (CNR Newmarket) | Train & Bus | 34.2 | 42106 | ||
| O | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Oakville | Lakeshore (CNR Oakville) | Train & Bus | 21.4 | (219) 43640 | ||
| Old Cummer | Richmond Hill (CNR Bala) | Train | 14.1 | - | ||
| Oriole | Richmond Hill (CNR Bala) | Train | 12.2 | 42572 | ||
| Oshawa North | Lakeshore (GO Sub) | Train & Bus | 11.6 | (41783) | ||
| P | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Pickering South | Lakeshore (CNR Kingston) | Train & Bus | 312.9 | (41791) | ||
| Pickering North | Lakeshore (GO Sub) | Train & Bus | 1.0 | - | ||
| Port Credit | Lakeshore (CNR Oakville) | Train & Bus | 12.8 | (150) 43610 | ||
| Q-R | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Richmond Hill | Richmond Hill (CNR Bala) | Train & Bus | 21.0 | (42592) | ||
(CNR Guelph Sub / Note: now GEXR Guelph Sub) | ||||||
| Rouge Hill | Lakeshore (CNR Kingston) | Train & Bus | 317.3 | - | Click here to open separate window on Rouge Hill | |
| Rutherford | Bradford (CNR Newmarket) | Train & Bus | 16.1 | - | ||
| S | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Scarborough | Jct with Lakeshore (CNR Kingston) & Stouffville (Uxbrdige Sub) | Train | 325.2 Kingston 61.0 Uxbridge | (260) 41798 | ||
| Stouffville | Stouffville (Uxbridge) | Train & Bus | 40.6 | 41826 | ||
| Streetsville | Milton (CPR Galt) | Train & Bus | 20.3 | 3216 | ||
| T-U | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Union | Toronto Terminals Railway now USRC (Union Station Rail Corridor) | Train & Bus | 333.8 Kingston 0.0 Galt 0.0 Oakville 0.0 Bala 0.0 Weston | 3185 CPR 42414 CNR | ||
| Unionville | Stouffville (Uxbridge) | Train & Bus | 50.7 | (41816) | ||
| V-W-X-Y-Z | ||||||
| STATION | CORRIDOR / (RAILWAY SUBDIVISION) | STATION STATUS / ACCESSIBILITY | SUBDIVISION MILEAGE | STATION NUMBER | NOTES | |
| Weston | Georgetown (CNR Weston) | Train | 8.6 | 42220 | ||
| Whitby North | Lakeshore (GO Sub) | Train & Bus | 8.9 | - | ||
| York University | Bradford (CNR Newmarket) | Train | 12.6 | - | ||
| RAILWAY TERRITORY AND GO MILEAGE USED |
|
| SUBDIVISION | MILEAGE |
| Bala (CNR) | 0.0 to 22.2 |
| Galt (CPR) | 0.0 to 40.1 |
| GO (GO) | 0.0 to 11.6 |
| Halton (CNR) | 11.1 to 23.5 |
| Hamilton (CPR) | 57.5 to 60.1 |
| Kingston (CNR) | 312.0 to 333.8 |
| Newmarket (CNR) | 2.5 to 41.5 |
| Oakville (CNR | 0.0 to 39.3 |
| Weston (CNR) | 0.0 to 17.0 |
| Uxbridge (CNR/GO) | 40.6 to 61.0 |
| GO CORRIDOR | RAILWAY SUBDIVISION USED |
| LAKESHORE | CPR Hamilton CNR Oakville TTR CNR Kingston GO Sub |
| MILTON | TTR CPR Galt |
| BRADFORD | TTR CNR Weston CNR Newmarket |
| RICHMOND HILL | TTR CNR Bala |
| GEORGETOWN | TTR CNR Weston CNR Halton |
| STOUFFVILLE | TTR CNR Kingston CNR Uxbridge |
| CORRIDOR | TRAIN NUMBERS Click for: Equipment runs | FREQUENCY Click for: GO Timetables (Offical) |
| MILTON | E: 150-2-4-6-8-160 W: 151-3-5-7-9-161 CPR E: G50-2-4-6-8-60 CPR W: G51-3-5-7-9-61 | Mon to Fri morning, evening only |
| STOUFFVILLE | E: 860-2-4-6-8 W: 861-3-5-7-9 | Mon to Fri morning, evening only |
| GEORGETOWN | 204,06,08,10/205-07-09-11 Georgetown Turns 250,52,54,60,66/251-57-63-69 Bramalea Turns 281 Brampton Turns | Mon to Fri all day service now available |
| RICHMOND HILL | E: 830-2-4-6 W: 831-3-5-7-9 | Mon to Fri morning, evening only |
| BRADFORD | S: 801-805-809 N: 800-804-808 | Mon to Fri morning, evening only |
| LAKESHORE Eastbound Peak Hrs: | 400-419 Pickering South Turn 420-449 Oshawa North Turns 900 Series unchanged | Mon to Fri day, evening, night |
| LAKESHORE Westbound Peak Hrs: | 450-469 Oakville Turns 470-489 Burlington Turns 490-499 Hamilton Turns 900 Series unchanged | Mon to Fri day, evening, night |
| LAKESHORE-Eastbound: | 902-38 | Sat, Sun, Hol day, evening, night |
| LAKESHORE-Westbound: | 903-37 | Sat, Sun, Hol day, evening, night |
bravenet.com