|
|
![]() New 2500 Series VI Bi-Levels Arrive Click Image to enlarge |
| ||||||||||||
SINGLE-LEVEL COACHES - SUMMARY
| CAR NUMBERS | YEAR BUILT | BUILDER / MODEL | |
| 1000-1031 1973-75: 9900-9931 | 1967 | HAWKER SIDDELEY / RTC 85 | |
| 1032-1045 1973-75: 9932-9945 | 1968 | HAWKER SIDDELEY / RTC 85 | |
| 1046-1075 1974-75: 9946-9975 | 1974 | HAWKER SIDDELEY / RTC 85 | |
| 1076-1105 | 1976 | HAWKER SIDDELEY / RTC 85C | |
SINGLE-LEVEL COMMUTER COACHES - DETAILS
| CAR NUMBER | PREVIOUS NUMBER | DISPOSITION | |
| 1000 | 9900, 4700, ONR611 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 / ONR retires 1997? account wreck | |
| 1001 | 9901, 4701, MARC7810, PJ7810 | leased to Maryland Authority 1987-8 and renumbered 7810; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & numbered 7810 | |
| 1002 | 9902, 4702, ONR614 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1003 | 9903, 4703, MARC7802 PJ7802 | leased to Maryland Authority 1987-8 and renumbered 7802; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & numbered 7802 | |
| 1004 | 9904, 4704, ONR607 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1005 | 9905, 4705, MARC7812, PJ7807 | leased to Maryland Authority 1987-8 and renumbered 7812; GO retains numbers on return / stored 1988-9 / on eastbound CNR freight to ONR / retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 1993 to 7812 RMS5 Rail Grinding Train | |
| 1006 | 9906, 4706, ONR609 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1007 | 9907, 4707, MARC7801, PJ7801 | leased to Maryland Authority 1987-8 and renumbered 7801; GO retains numbers on return / stored 1988-9 / on eastbound CNR freight to ONR / retired 1990-1 / sold to Pandrol Jackson 1991 & numbered 7801 | |
| 1008 | 9908, 4708, MARC7803, PJ7803 | leased to Maryland Authority 1987-8 and renumbered 7803; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 12-92 to Diner7803 RMS13 Rail Grinding Train | |
| 1009 | 9909, 4709, MARC7805 | leased to Maryland Authority 1987-8 and renumbered 7805; GO retains numbers on return / stored 1988-9 / on eastbound CNR freight to ONR / destroyed in fire then retired 1991 | |
| 1010 | 9910, 4710, ONR610 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1011 | 9911, 4711, ONR702 (snack car) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1012 | 9912, 4712, MARC7811, PJ7811 | leased to Maryland Authority 1987-8 and renumbered 7811; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & numbered 7811 | |
| 1013 | 9913, 4713, ONR615 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1014 | 9914, 4714, MARC7804, PJ7804 | leased to Maryland Authority 1987-8 and renumbered 7804; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & numbered 7804 | |
| 1015 | 9915, 4715, MARC7806, PJ7809 | leased to Maryland Authority 1987-8 and renumbered 7806; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 1993 to coach 7806 RMS5 Rail Grinding Train | |
| 1016 | 9916, 4716, ONR601 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1017 | 9917, 4717, MARC7809, PJ7809 | leased to Maryland Authority 1987-8 and renumbered 7809; GO retains numbers on return / stored 1988-9 /retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 1993 to 7809 RMS12 Rail Grinding Train | |
| 1018 | 9918, 4718, MARC7807, PJ7807 | leased to Maryland Authority 1987-8 and renumbered 7807; GO retains numbers on return / stored 1988-9 /retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 1993 to 7807 RMS12 Rail Grinding Train | |
| 1019 | 9919, 4719, ONR603 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1020 | 9920, 4720 | retired 1987? | |
| 1021 | 9921, 4721, MARC7808, PJ7808 | leased to Maryland Authority 1987-8 and renumbered 7808; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 12-92 to Sleeper 7808 RMS5 Rail Grinding Train | |
| 1022 | 9922, 4722, ONR612 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1023 | 9923, 4723, ONR604 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1024 | 9924, 4724, ONR613 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1025 | 9925, 4725, ONR703 (entertainment) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1026 | 9926, 4726, ONR605 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1027 | 9927, 4727, ONR606 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1028 | 9928, 4728, ONR600 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1029 | 9929, 4729, ONR602 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
| 1030 | 9930, 4730, ONR608 (coach) | stored 1988-9 / rebuild 1985-92 / ONR retires 1993-4 account wreck | |
| 1031 | 9931, 4731 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1032 | 9932, 4740 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1033 | 9933, 4741 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1034 | 9934, 4742, ONR1034 (coach) | stored 1988-9 / retired 1990-1 / ONR buys Jan 1995 (1 of last 5 left to sell) | |
| 1035 | 9935, 4743 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1036 | 9936, 4744, ONR1036 (coach) | stored 1988-9 / retired 1990-1 / ONR buys Jan 1995 (1 of last 5 left to sell) | |
| 1037 | 9937, 4745 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1038 | 9938, 4746, ONR9938 (coach) | stored 1988-9 / retired 1990-1 / ONR buys Jan 1995 (1 of last 5 left to sell) | |
| 1039 | 9939, 4747, ONR9939 | stored 1988-9 / retired 1990-1 / ONR buys Jan 1995 (1 of last 5 left to sell) | |
| 1040 | 9940, 4748 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1041 | 9941, 4749, ONR1041 (coach) | stored 1988-9 / retired 1990-1 / ONR buys Jan 1995 (1 of last 5 left to sell) | |
| 1042 | 9942, 4750 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1043 | 9943, 4751 | stored 1988-9 / retired 1990-1 / retired 1997? | |
| 1044 | 9944, 4752 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1045 | 9945, 4753 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1046 | 9946 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1047 | 9947 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1048 | 9948 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1049 | 9949 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1050 | 9950 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1051 | 9951 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1052 | 9952 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
| 1053 | 9953 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1054 | 9954 | retired 1987? | |
| 1055 | 9955 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1056 | 9956 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1057 | 9957 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1058 | 9958 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1059 | 9959 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1060 | 9960 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1061 | 9961 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1062 | 9962 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1063 | 9963 | retired 1987? | |
| 1064 | 9964 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1065 | 9965 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
| 1066 | 9966 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1067 | 9967 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
| 1068 | 9968 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1069 | 9969 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1070 | 9970 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1071 | 9971 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1072 | 9972 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
| 1073 | 9973 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1074 | 9974 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
| 1075 | 9975 | retired 1987? | |
| 1076 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1077 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
| 1078 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1079 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1080 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
| 1081 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1082 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1083 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
| 1084 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1085 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
| 1086 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1087 | - | stored 1988-9 / 10 June 1988 Algoma Central tests as possible addition to coach roster or replacement / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
| 1088 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1089 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1090 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1998 | |
| 1091 | - | stored 1988-9 / 10 June 1988 Algoma Central tests as possible addition to coach roster or replacement / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1092 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1998 | |
| 1093 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1998 | |
| 1094 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
| 1095 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1998 | |
| 1096 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
| 1097 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1098 | - | stored 1988-9 / 10 June 1988 Algoma Central tests as possible addition to coach roster or replacement / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
| 1099 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1998 | |
| 1100 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1101 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
| 1102 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1103 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
| 1104 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
| 1105 | - | stored 1988-9 / 10 June 1988 Algoma Central tests as possible addition to coach roster or replacement / retired 1990-1 / sold to Quebec 1994, transferred to AGM |
| CAR NUMBERS | YEAR BUILT | BUILDER |
| 2000-2079 | 1977-8 | HAWKER SIDDELEY |
| 2100-2155 | 1983-4 | HAWKER SIDDELEY |
| 2200-2253 | 1987-8 | UTDC/LAVALIN |
| 2300-2341 | 1989 | UTDC/LAVALIN |
| 2400-2456 | 1990-1 | UTDC/LAVALIN |
| 2500-2519 | 2001-02 | BOMBARDIER |
| 2520-2521 | 2002-03 | BOMBARDIER |
| 2522-2541 | 2004 | BOMBARDIER |
| 2600-2612 | 2004 All cars Now In Service (NIS) | BOMBARDIER |
| 2613-2630 | 2005-06 All cars Now In Service (NIS) | BOMBARDIER |
BI-LEVEL (DOUBLE-DECKER) COMMUTER COACHES - DETAIL
Note: 2000 ('strikethrough') indicates car no longer on GO roster
| CAR NO. | PREVIOUS No. | DISPOSITION |
| - | . first bi-level offically unveiled 05 Dec 1977 along with 2002 . first bi-level in service 13 March 1978 s/n 77850911 . Announced 27 January 1994 GO leases 25 bi-level cars in series 2010-2034 & five ACPUs (905-7, 910-11) to Metrolink for up to six months account major earthquake in southern California - actual lease began 3 March 1994 / car sold to Railtran, Fort Worth, Texas 1997 | |
| - | . first bi-level in service 13 March 1978 . sold to Railtran, Fort Worth, Texas 1997 | |
| 2002 | - | . offically unveiled with 2000 on 05 Dec 1977 . first bi-level in service 13 March 1978 s/n 77850913 |
| 2003 | - | first bi-level in service 13 March 1978 - in for repainting Mar 2002 |
| 2004 | - | . first bi-level in service 13 March 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles . in for repairs & repainting Sept 2001, released Oct 2001 |
| 2005 | - | . first bi-level in service 13 March 1978 . sent for repainting at Alstom 15 April 2003 |
| 2006 | - | first bi-level in service 13 March 1978 |
| 2007 | - | first bi-level in service 13 March 1978 - in for repainting Dec 2001 - released from repainting January 2002 . used on Safety Train Crash Program 29 May 2002 |
| 2008 | - | . first bi-level in service 13 March 1978 . used in opening of Richmond Hill Corridor June 1978 . released July 2000 as ad car with 'Toronto Olympics 2000' - in for repainting Dec 2001 |
| 2009 | - | first bi-level in service 13 March 1978 . sent for repainting and refurbishing Alstom Oct 2002 . NIS Dec 2002 |
| 2010 | - | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 . returned from repainting to GO 27 Apr 2002 & currently being serviced at Willowbrook (04 May 2002) |
| 2011 | - | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / leased to West Coast express in BC 01 Nov 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 . first vinyl wrap for this car to Grand & Toy store ad Aug 2004 |
| 2012 | - | . first bi-level in service 13 March 1978 . part of CAW Special 15 Apr 1993 . part of CLC Special to Ottawa 15 May 1993 . leased Metrolink March 1994 acct earthquake . leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 . sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 . repainted and refurbished from Alstom - BIS late Oct early Nov 2002 . part of special steam train operation with CPR 2816 on 14 June 2003 on Galt sub vinyl wrap to Monstaer.Ca ad Feb 2004 . vinyl re-wrap to The Polar Express Nov 2004 |
| - | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas | |
| - | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas | |
| 2015 | - | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 |
| - | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / leased to West Coast express in BC 01 Nov 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas | |
| - | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / leased to West Coast express in BC 01 Nov 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas | |
| 2018 | - | leased Metrolink March 1994 acct earthquake / in for refurb May98 . in for repairs & repainting Sept 2001, released Oct 2001 |
| 2019 | - | leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 . returned to GO service 2002 . currently being repainted Apr-May 2002 . released from repainting May 2002 |
| - | VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas | |
| 2021 | - | leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 |
| - | leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas | |
| - | leased Metrolink March 1994 acct earthquake / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas | |
| - | leased Metrolink March 1994 acct earthquake / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas | |
| 2025 | - | VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles - leased Metrolink March 1994 acct earthquake Ad Car Project:Refurb / Sponsor:GO / Theme:Standard Avery / Supplier:CAD / Installer:XL / Date:Sep 2000 **See UPDATE Vinyl Wraps below** |
| 2026 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / leased Metrolink March 1994 acct earthquake |
| 2027 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles - leased Metrolink March 1994 acct earthquake |
| 2028 | - | . used in opening of Richmond Hill Corridor June 1978 . leased Metrolink March 1994 acct earthquake |
| 2029 | - | . used in opening of Richmond Hill Corridor June 1978 . leased Metrolink March 1994 acct earthquake |
| 2030 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles - leased Metrolink March 1994 acct earthquake . sent to Alstom for repainting and refurbishing 15 Nov 2002 . returned from Alstom 20 Dec 2002 now BIS |
| 2031 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / leased Metrolink March 1994 acct earthquake . in for repainting Sept 2002 . used on CPR 2816 steam special 14 June 2003 |
| 2032 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / leased Metrolink March 1994 acct earthquake |
| 2033 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / leased Metrolink March 1994 acct earthquake |
| 2034 | - | leased Metrolink March 1994 acct earthquake |
| 2035 | - | VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / in for refurb Oct96 - in for repainting May 2002 - returned to service after repainting July 2002 |
| 2036 | - | . in for repainting to Alstom June 2003 / BIS 31 August 2003 |
| 2037 | - | in for refurb Oct96 / Ad Car Project:Refurb / Sponsor:GO / Theme:Standard / Supplier:Avery / Installer:CAD / Date:Sep 2000 **See UPDATE Vinyl Wraps below** |
| 2038 | - | none |
| 2039 | - | Ad Car Project:Refurb / Sponsor:GO / Theme:Standard / Supplier:Avery / Installer:CAD / Date:Oct 2000 NOTE:last bi-level refurbished by CAD in Montreal - equipped with fabric seat cushions & work tables with a power supply for lap tops. Soon GO will start a refurbishment program on all of the Bi-II cars in one contract. The Bi-I refurbishment was done in two contracts. The Locomotive refurbishment contract is on hold as CLN has gone out of business. The units on the property will be assembled by the purchaser of CLN assets and returned to GO **See UPDATE Vinyl Wraps below** |
| 2040 | - | used on 'Bring Back The Don Day' Special 18 Sept 1997 / in for refurb Jan98 / released Apr98 |
| 2041 | - | used on 'Bring Back The Don Day' Special 18 Sept 1997 / in for refurb Apr98 / released Jul98 . sent to Alstom for repainting mid-Dec 2002 . BIS Jan 2003 |
| 2042 | - | VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / in for refurb Dec97 (or Jan98?) / released Feb98 . currently being repainted Apr-May 2002 . released from repainting May 2002 |
| 2043 | - | in for refurb May98 / released Sep98 / Ad Car Project:Olympics / Sponsor:LCBO / Theme:Hurdling / Supplier:Avery / Installer:TDI / Date:Sep 2000 Ad Car for Toronto 2008 Olympics - in for repainting Nov 2001-released Jan 2002 **See UPDATE Vinyl Wraps below** |
| 2044 | - | in for refurb Dec97 (orJan98?) / released Mar98 |
| 2045 | - | in for refurb Nov97 / released Jan98 . in for repainting Sept 2002 |
| 2046 | - | part of Kids Summer Train 12 Aug 1994 / in for refurb Jan98 / released Mar98 Ad Car Project:Olympics / Sponsor:CIT / Theme:Soccer / Supplier:Avery / Installer:TDI / Date:Aug 2000 . in for repainting January 2002 / released Feb 2002 **See UPDATE Vinyl Wraps below** |
| 2047 | - | VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / in for refurb Nov97 (one report has Jul97) / released Dec97 . in for repairs & repainting Sept 2001, released Oct 2001 . repainted mid2002, NIS 2003 |
| 2048 | - | VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / in for refurb Jan98? / released Apr98 / in for repainting Alstom 31 Aug 2003 |
| 2049 | - | on first Casino Rama special 01 Aug 1996 / in for refurb Jan98? / released Apr98 |
| 2050 | - | in for refurb Jan98 / released May98 . in for repainting Oct 2001 - released Nov 2001 |
| 2051 | - | used on 'Bring Back The Don Day' Special 18 Sept 1997 / in for refurb Jan98 / released May98 |
| 2052 | - | in for refurb Jan98 / released Mar98 (orJun98?) |
| 2053 | - | in for refurb Jan98? / released Jul98 / Ad Car Project:Olympics / Sponsor:Enbridge / Theme:Cycling / Supplier:Avery / Installer:TDI / Date:Aug 2000 / (released as ad car March 1999 for 'Enbridge') - in for repainting Sept 2001 - released Nov 2001 **See UPDATE Vinyl Wraps below** |
| 2054 | - | VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / in for refurb Jan98? / released Jul98 . sent to Alstom 01 March 2003 for repainting and refurbishing interior |
| 2055 | - | in for refurb Nov97 / released Feb98 . currently being repainted Apr-May 2002 . released from repainting May 2002 |
| 2056 | - | in for refurb Apr98 / released Sep98 |
| 2057 | - | in for refurb Jan98? / released Mar98 (or Jun98?) . in for repainting Jun 2002 - retured from repainting Sept 2002 |
| 2058 | - | in for refurb Apr98 / released Jul98 |
| 2059 | - | in for refurb Sep97 / released Dec97 |
| 2060 | - | in for refurb Sep97 / released Dec97 / repainting Feb 2002, returned Willowbrook Apr 02 2002 |
| 2061 | - | in for refurb Dec96 / released Sep97 |
| 2062 | - | in for refurb Dec96 / released Sep97 . car in steam train excursion 12 June 2004 |
| 2063 | - | in for refurb Jan97 / released Sep97 |
| 2064 | - | in for refurb Jan97 / released Sep97 - in for repainting June 2002 |
| 2065 | - | VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles - in for refurb Mar97 - used on 'Bring Back The Don Day' Special 18 Sept 1997 |
| 2066 | - | in for refurb Apr97 |
| 2067 | - | in for refurb Apr97 . in for repairs & repainting Sept 2001, released Oct 2001 |
| 2068 | - | in for refurb Apr97 - in for repainting Feb 2002 - released from repainting May 2002 |
| 2069 | - | in for refurb Jul97 / released Dec97 |
| 2070 | - | part of Kids Summer Train 12 Aug 1994 / in for refurb Jul97 (one report shows Dec97) /released Jan98 |
| 2071 | - | in for refurb Dec96 / released Sep97 |
| 2072 | - | involved in Transit Vehicle Exhibition, Windsor Ont July 1980 (moved on flatbed truck to exhibition from & to CN yard!) / in for refurb Nov96 / released Sep97 |
| 2073 | - | in for refurb Sep97 / released Jan98 |
| 2074 | - | in for refurb Jul97 / released Sep97 . . sent for repainting and refurbishing Alstom Oct |
| 2075 | - | in for refurb Oct96 . in for repainting Sept 2002 |
| 2076 | - | in for refurb May97 / released Sep97 / used on 'Bring Back The Don Day' Special 18 Sept 1997 . see Vinyl Wrap updates below . repainted & rurned from Alstom June 2003 |
| 2077 | - | in for refurb Oct96 / released May97 |
| 2078 | - | in for refurb Oct96 / released May97 . sent for repainting Feb 2003, returned from Alstom approx 15 May 2003 NIS 31 May 2003 |
| 2079 | - | in for refurb Oct96 - released May97 / used on 'Bring Back The Don Day' Special 18 Sept 1997 |
| 2100 | - | . currently being refurbished Thunder Bay May 2002 . NIS July 2002 |
