|
|
![]() | ABBREVIATIONS FOR STORAGE: BNY = Bathurst Street North Yard (also BY) CYCLING EFFECTIVE 30 October 2005 | RH = Richmond Hill HS = Henry SV = Stouffville (was STVLLE) OH = Oshawa (was OS) BD = Bradford (was BR) |
| Effective: 30 October 2005 | GO TRAINS FALL 2005 WEEKDAY EQUIPMENT LINE-UP * Indicates Oakville or Pickering turn. | ||||||||||||||
| CON | DISP | CON | DISP | ||||||||||||
| # | # | TIME | SIZE | MORNING DISPATCH | # | # | WB | NBY | SIZE | AFTERNOON DISPATCH | |||||
| 1A | WB | 0510 | L10 | E490 HAM 490 UN 428 909 914 919LE UN E919W | L10 | PM SPARE | |||||||||
| 2A | WB | 0515 | L10 | E494 HAM 494 UN E494B | BY | 2P | 1655 | L10 | E209 UN 209 | NR | |||||
| 3A | WB | 0520 | L10 | E492 HAM 492 UN 406 407 UN 908LE 913 918 923LE UN | UNION | L10 | 481 484 UN 440 OH E440W | ||||||||
| 4A | WB | 0535 | L10 | E429 OH 429 UN 477 910 915 920 437 | UNION | L10 | 495 HAM E495W | ||||||||
| 5A | WB | 0500 | L10 | E470 BUR 470 424 435 UN 907 912 917LE UN E917W | 5P | 1505 | L10 | E410 UN 410 KN 411 483 928 933 938 STORE | OH | ||||||
| 6A | WB | 0530 | L10 | E904 904 UN E405 KN 405 UN E405B | BY | 6P | 1650 | L10 | E465 UN 465 OA E269 UN 269 AL E269W | ||||||
| 7A | WB | 0430 | L10 | E902 BUR 902 433 UN E433W | 7P | 1310 | L10 | E917 UN 917LW 922 432 441 UN 497 E497W | |||||||
| 8A | WB | 0450 | L10 | E250 AL 250 UN E403 KN 403 UN E403B | BY | 8P | 1645 | L10 | E493 UN 493 HAM E493W | ||||||
| 9A | WB | 0545 | L10 | E431 OH 431 UN E431B | BY | 9P | 1550 | L10 | E463 UN 463 OA E414 UN 414 415 UN E415W | ||||||
| 10A | WB | 0615 | L10 | E452 OA 452 UN E476 476 E476W | 10P | 1510 | **** | L10 | E430 UN 430 439 UN 485 930 935 E935W | ||||||
| 11A | WB | 0645 | L10 | E906 OA 906 911 916 | L10 | 921 482 UN 438 E438H | WY | ||||||||
| 12A | WB | 0515> | L6 | E830 RH 830 UN E908 908LW UN 251 254 257 260 263 266 UN | UNION | L6 | 281 BN E864 UN 864 ## | SV | |||||||
| 13A | WB | 0515> | L6 | E832 RH 832 UN E832B | BY | 13P | 1545 | L6 | E831 UN 831 RH E831U UN 868 MJ 869 UN | ||||||
| 14A | WB | 0555] | L9 | E834 RH 834 UN E834W | 14P | 1705 | **** | L9 | E211 UN 211 | NR | |||||
| 15A | WB | 0555] | L9 | E836 RH 836 UN E836B | BY | 15P | 1715 | L9 | E835 UN 835 RH E835U UN 839 RH | ||||||
| 16A | OH | 0507 | L10 | 421 UN 473 472 UN E472W | 16P | 1605 | L10 | E436 UN 436 E436H | WY | ||||||
| 17A | OH | 0547 | L10 | 423 UN 475 474 UN E474W | 17P | 1600 | L10 | E923 UN 923LW* 926 931 936 STORE | OH | ||||||
| 18A | WY | 0557 | L10 | E425 OH 425 UN E456 OA 456 UN E456W | 18P | 1540 | L10 | E434 UN 434 927 932 937 E937W | |||||||
| 19A | WY | 0607 | L10 | E427 OH 427 UN E458 CR 458 UN E458W | 19P | 1410 | L10 | E919 UN 919LW 924 929 934 939 E939W | |||||||
| 20A | NR | 0629 | L9 | 204 UN E454 PK. ROYAL 454 UN E454B | BY | 20P | 1720 | L9 | E925 UN 925 E925W | ||||||
| 21A | NR | 0654 | L10 | 206 UN E206W (via Highline) | 21P | 1555 | L10 | E207 UN 207 | NR | ||||||
| 22A | NR | 0719 | L10 | 208 UN E208W | 22P | 1525 | L10 | E491 UN (via Scott St.) 491 HAM E491W | |||||||
| 23A | NR | 0744 | L10 | 210 UN E210W | 23P | 1530 | L10 | E205 UN 205 | NR | ||||||
| 24A | SV | 0604 | L6 | 861 UN 860 MJ 867 UN E867W | 24P | 1620 | L6 | E833 UN 833 RH E833U UN 837 RH E837W | |||||||
| 25A | SV | 0642 | L6 | 863 UN E863W | 25P | 1535 | L6 | E862 UN 862 ## | SV | ||||||
| 26A | SV | 0715 | L10 | 865 UN E252 AL 252 UN E252W | 26P | 1640 | L10 | E866 UN 866 ## | SV | ||||||
| 27A | BD | 0600 | L6 | 800 UN E800W | 27P | 1710 | L6 | E809 UN 809 | BD | ||||||
| 28A | BD | 0700 | L9 | 804 UN E804W | 28P | 1545 | L9 | E801 UN 801 | BD | ||||||
| 29A | BD | 0732 | L7 | 808 UN E808W | 29P | 1615 | L7 | E805 UN 805 | BD | ||||||
| 30A | GU | 0600 | L10 | E150 MI 150 UN E443 OH 443 E443W | 30P | 1540 | L10 | E153 UN 153 MI E153G | GU | ||||||
| 31A | GU | 0625 | L10 | E152 MI 152 UN E152W | 31P | 1612 | L10 | E412 UN 412 E161 UN 161 MI E161G | GU | ||||||
| 32A | GU | 0645 | L10 | E154 MI 154 UN E154W (via Highline) | 32P | 1645 | L10 | E157 UN 157 MI E157G | GU | ||||||
| 33A | GU | 0700 | L10 | E156 MI 156 UN E156W (via Highline) | 33P | 1617 | L10 | E155 UN 155 MI E155G | GU | ||||||
| 34A | GU | 0715 | L10 | E158 MI 158 UN E158W | 34P | 1520 | L10 | E151 UN 151 MI E151G | GU | ||||||
| 35A | MI | 0745 | L10 | E160 MI 160 UN E160W | 35P | 1515 | L10 | E479 UN 479 BURL E159 UN 159 MI E159M | MI | ||||||
| 36A | WB | 0520 | L7 | E270 AL 270 UN E270W | 36P | L7 | SPARE | ||||||||
| 37A | BD | 0610 | - | 802 UN E802WB | 37P | 1800 | - | E868 UN 868 | |||||||
| 38A | BD | 0730 | - | 867 UN E867WB | 38P | 1600 | - | E803 UN 803 | |||||||
| ## | Special layover instructions at Stouffville |
bravenet.com